Opening Hours
School doors open at 8:45 and close at 8.55am. All children are expected to arrive in school between this time. If they arrive after this time they will need to come in via the main entrance. If they arrive between 8:55 and 9:05 a late mark will be registered against their name. Any child arriving after registers are closed at 9.05am will be marked ‘U’ (unauthorised absence). The school day finishes at 3:15pm.
Term Dates
Academic Year 2025/2026
2025
Term Start | Monday 1st September - INSET day school closed to children |
Term starts for children | Tuesday 2nd September |
INSET day school closed to children | Friday 24th October |
Half Term | Monday 27th October - Friday 31st October |
Last day of term | Friday 19th December* |
2026
Spring Term
Term Start | Monday 5th January - INSET day school closed to children |
Term starts for children | Tuesday 6th January |
Half Term | Monday 16th February - Friday 20th February |
Last Day of Term | Friday 27th March* |
Term Starts | Monday 13th April |
Early May Bank Holiday | Monday 4th May |
INSET - school closed for children | Thursday 7th May |
Half Term | Monday 25th May - Friday 29th May |
Last Day of Term for children | Friday 17th July* |
Last Day of Term - INSET school closed for children | Monday 20th July |
*This is the last day of term and school finishes at the usual time of 3.15pm